Indonesia College
DAFTAR SISWA LULUS IUP – KKI
DAFTAR LULUS KKI – IUP
No | Nama | Asal Sekolah | Prodi/Fakultas | PTN |
1 | M. Sholahuddin Usman | MAN Insan Cendekia Serpong | Medicine | KKI UI TS |
2 | Keyra Malika Yusuf | SMA Al Izhar Pondok Labu | Medicine | KKI UI TS |
3 | Raden Raditya Daniswara | SMAN 68 Jakarta | Medicine | KKI UI TS |
4 | Farrell Reyza Shahanshah | SMAK 1 Penabur | Medicine | KKI UI TS |
5 | Shalomita Patricia Nauli Aruan | SMAN 26 Jakarta | Medicine | KKI UI TS |
6 | Rama Wiratama | SMAI PB Soedirman | Accounting | KKI UI TS |
7 | Nayla Anargya Putri | SMA IT Nurul Fikri | Economics | KKI UI TS |
8 | Glenn Heidri Lubis | Sekolah Global Jaya Bintaro | Economics | KKI UI TS |
9 | Rauf Athallah Mahardika | SMA Al Azhar 1 Jakarta | Teknik Mesin | KKI UI TS |
10 | Ayla Keiza Yudiswan | SMA Al Izhar Pondok Labu | Psychology | KKI UI TS |
11 | Marsha Arjuna | Global Jaya School | Manajemen | KKI UI |
12 | Nesha Erin Zhafira | Mutiara Nusantara | Pendidikan Dokter | KKI UI |
13 | Samantha Budiantho | Santa Ursula | Kedokteran | KKI UI |
14 | Pandhya Nayyara Saputro | SMA Global Islamic School | Psikologi | KKI UI |
15 | Witha Rayyaan Nata Sasmita | SMA Kesatuan Bangsa | Medicine | IUP UGM |
16 | Dzaki Muhammad Ihsan | SMA Labschool Kebayoran | Medicine | IUP UGM |
17 | Trisha Emmanuela Perangin A. | SMA Labschool Kebayoran | Medicine | IUP UGM |
18 | Megacalak Naufal | SMA Labschool Cibubur | Medicine | IUP UGM |
19 | Bernardino Nicholas D. | SMA Kolese De Britto | Medicine | IUP UGM |
20 | Ryo Abhinaya Hugatama | SMA N 1 Yogyakarta | Medicine | IUP UGM |
21 | Nailu Nada Zahra | SMA N 3 Yogyakarta | Medicine | IUP UGM |
22 | Rafael Arthur Immanuel Hady | SMA Kolese Debritto Yogyakarta | Medicine | IUP UGM |
23 | Rylan Hanan R | SMA N 3 Yogyakarta | Medicine | IUP UGM |
24 | Alifian Arkan Zaky Kusnadi | SMA Al Izzah Leadership School | Medicine | IUP UGM |
25 | Biancy Alayna Widhiasmaraputri | Gandhi Memorial Interc. School Jakarta | Medicine | IUP UGM |
26 | Kevin Sebastian Simamora | Primeone School Medan | Medicine | IUP UGM |
27 | Muhammad Arifin Ilham | SMA Plus Pembangunan Jaya | Medicine | IUP UGM |
28 | I Putu Satria Wira Wicaksana | SMA N Regents School Bali | Medicine | IUP UGM |
29 | Athena Shasmeen Buana | SMA N 28 Jakarta | Engineering | IUP UGM |
30 | Triadi Ilyasa Sukmaputra | SMA Al-Azhar 1 Jakarta | Engineering | IUP UGM |
31 | Narendra Pramudhita H. | SMAS Islamic Village | Engineering | IUP UGM |
32 | Radinka Talitha Ari Dewani | Mentari Interl School Bintaro | Engineering | IUP UGM |
33 | Farrel Putra Mahmudi | SMA N 70 Jakarta | Engineering | IUP UGM |
34 | Akmal Rafli Fauzan | SMAIT Nurul Fikri | Engineering | IUP UGM |
35 | Aiman Lathif Amani | SMA Labschool Kebayoran Jakarta | Engineering | IUP UGM |
36 | Shadiqa Pasha Fadhiliano S. | SMA Labschool Kebayoran Jakarta | Engineering | IUP UGM |
37 | Kalifsyah Mecca Firdaus | SMA Al-Izhar Pondok Labu | Engineering | IUP UGM |
38 | Nabeel Rayhan Arief (Bill) | SMA Al-Izhar Jakarta | Engineering | IUP UGM |
39 | Raditya P. Wardhana | Sekolah Ciputra | Engineering | IUP UGM |
40 | Raditya Irham | SMA Cikal Serpong | Engineering | IUP UGM |
41 | Cramendo Nafiri Pakasi | SMA Pax Patriae | Engineering | IUP UGM |
42 | Finanazwa Ayesha | SMA N 4 Denpasar | Computer Science | IUP UGM |
43 | Nareswari Ayu Prabowo | Sekolah Bogor Raya | Computer Science | IUP UGM |
44 | Marvel Maliq Prabawa | Alpha Cambridge School | Computer Science | IUP UGM |
45 | Tara Nirmala Anwar | SMA N 68 Jakarta | Computer Science | IUP UGM |
46 | Aurora Cindita Syachbudtari | SMA N 2 Yogyakarta | Computer Science | IUP UGM |
47 | Glenn Heidri Lubis | Sekolah Global Jaya Bintaro | FEB | IUP UGM |
48 | Sakha Aldorino Wahyudi | Bina Nusantara | FEB | IUP UGM |
49 | Ivan Novary Tanzil | Sekolah Victory Plus | FEB | IUP UGM |
50 | I Dewa Made Raditya A. | SMA N 1 Cikarang Pusat | FEB | IUP UGM |
51 | Renata Aulia Marwan | SMA Al-Azhar 8 Bekasi | FEB | IUP UGM |
52 | Togi Jeremy William Aritonang | BPK Penabur Sentul Bogor | FEB | IUP UGM |
53 | Azka Kanz Syefa Ahmad | SMAIT Nurulfikri Depok | FEB | IUP UGM |
54 | Fayza Nawra Avanitanya | SMA Garuda Cendekia | FEB | IUP UGM |
55 | Kenneth Pratama Widian | SMA Dian Harapan | FEB | IUP UGM |
56 | Maheswara Aryavicaksanna P. | SMA Plus Pembangunan Jaya | FEB | IUP UGM |
57 | Yohanes Bhagas Wicaksono P. | ST Laurensia Alam Sutra | FEB | IUP UGM |
58 | Caroline Lee Shuhui | Sekolah Ciputra | FEB | IUP UGM |
59 | Benita Tathira Salsabila | SMA Angkasa 1 Halim | FEB | IUP UGM |
60 | Yehezkiel Nandya Putra | SMA Regina Pacis Surakarta | FEB | IUP UGM |
61 | Narayana Bangun | Kanisius Jakarta | FEB | IUP UGM |
62 | Rafael Damiano Tarigan | SMA Kolese Gonzaga | FEB | IUP UGM |
63 | Josh Axel Muliyono | SMA N St Louis 1 Surabaya | FEB | IUP UGM |
64 | Aaliyah Kyraisa Wicaksono | SMAN 39 Jakarta | FISIP-IR | IUP UGM |
65 | Nadhif Zahran Bayuputra | SMA Global Mandiri Cibubur | FISIP-IR | IUP UGM |
66 | Atalla Rizky Adi Pratama | SMA Alam Cikeas | FISIP-IR | IUP UGM |
67 | Fata Mazaya Zhafir | SMA Plus Pembangunan Jaya | FISIP-IR | IUP UGM |
68 | Diandra Aruna Mahira | PKBM Piwulang Becik | FISIP-IR | IUP UGM |
69 | Moreno Rajendra Rm | SMA Budi Mulia Dua | FISIP-IR | IUP UGM |
70 | Nina Fauzani Eiliyah | SMA N 28 Jakarta | FISIP-IR | IUP UGM |
71 | Karah Madatasha Rahelin G. | SMA Stella Duce 1 | FISIP-IR | IUP UGM |
72 | Emil Rahadian Fadhilah | SMA Labschool Cibubur | FISIP-IR | IUP UGM |
73 | Jescenia Shaquilla Herlan H. | SMA Angkasa 1 Halim Perdanakusuma | FISIP-IR | IUP UGM |
74 | Qowabi Hanif Suryakesuma W. | SMA N 31 Jakarta | FISIP-PPM | IUP UGM |
75 | Sammora Jogi Nasution | SMA N 86 Jakarta | FISIP-PPM | IUP UGM |
76 | Arghastyan Arique Ibrahim | SMA Islam Al Azhar 1 Jakarta | FISIP-PPM | IUP UGM |
77 | Dzaki Ibrahim Andiwi | SMA N 3 Jakarta | FISIP-PPM | IUP UGM |
78 | Fayraqila Darleana Raharjo | SMA Alam Cikeas | Communication | IUP UGM |
79 | Putu Disa Kalinda D. | SMA St John Bsd | Communication | IUP UGM |
80 | Abdurrazzaq Achmad Yasir | SMA Labschool Cibubur | Communication | IUP UGM |
81 | Rumaysha Chelseandra Raffa N. | Ibnu Hajar Boarding School | Communication | IUP UGM |
82 | Hafiya Cantika Balny | SMA Diponegoro 1 Jakarta Timur | Communication | IUP UGM |
83 | Naura Anasya Nayyara | SMA Muhammadiyah 2 Surabaya | Law | IUP UGM |
84 | Viansya Allegra Monisyaf | SMA Garuda Cendekia | Law | IUP UGM |
85 | Zara Aurelia Andika | SMA Plus Pembangunan Jaya | Law | IUP UGM |
86 | Jay Sanjaya | SMA Mutiara Persada | Law | IUP UGM |
87 | Kayla Wangsa Dewata | SMA Global Jaya School | Law | IUP UGM |
88 | Najla Aufa Mecca | SMA Global Jaya School | Law | IUP UGM |
89 | Dzaka Muhammad Hakim | SMA Labschool Kebayoran | Law | IUP UGM |
90 | Denna Lukmanto | Sekolah Ciputra | Law | IUP UGM |
91 | Shabina Salsabilla Pasaih Putri | SMA N 47 Jakarta | Psychology | IUP UGM |
92 | Chessa Valerie Aisha Widagdo | SMA Syafana Islamic School | Psychology | IUP UGM |
93 | Naila Resti Hafidzah | SMA Syafana Islamic School | Psychology | IUP UGM |
94 | Tifani Meisya Catur Emasayu | SMA N 1 Bekasi | Psychology | IUP UGM |
95 | Natasha Keira | SMA Kolese Gonzaga | Psychology | IUP UGM |
96 | Kania Azizahti | SMA Al Azhar 4 Kemang Pratama | Pharmacy | IUP UGM |
97 | Ephanya Anyuani Sonder | SMA Margie Surabaya | MIPA-Chemistry | IUP UGM |
98 | Ahmad Annaqieb Kholid Alatas | SMA Muhammadiyah 8 Ciputat | MIPA-Chemistry | IUP UGM |
99 | Ihsan Hammam | SMA N 3 Tegal | MIPA-ELINS | IUP UGM |
100 | Mohammad Moralez Ahmadinejad | MAN 4 Jakarta | MIPA-ELINS | IUP UGM |
101 | Radja Muhammad T. E. A . | SMA Kesatuan Bangsa | Animal Science | IUP UGM |
102 | Najla Chalisa | SMA N 86 Jakarta | Animal Science | IUP UGM |
103 | Benita Tathira Salsabilla | SMA Angkasa 1 Halim | Manajemen | IUP UGM |
104 | Nabila Charistya Arianti | SMAN 31 Jakarta | Manajemen Kebijakan Publik | IUP UGM |
105 | Fazaluna Adiprana | SMA Garuda Cendekia | Management | IUP ITB |
106 | Faishal Muhammad Anshari Baderi | SMA I Al-Azhar 7 Sukoharjo | Aerospace | IUP ITB |
107 | Daphne Switzy Candelaria | SMAK Penabur Gading Serpong | Chemical Engineering | IUP ITB |
108 | Muhammad Raissa Syahbana | SMAI Al Azhar Kelapa Gading | Management | IUP ITB |
109 | Alexandra Permata Calista A. | SMAK ST Louis 1 Surabaya | Medicine | IUP UNAIR |
110 | Noor Kayla Antonia | Global Jaya School | Medicine | IUP UNAIR |
111 | Made Kesya Laksmi Andisa | SMA Regents School Bali | Medicine | IUP UNAIR |
112 | Komang Pramana A. K. | SMA Regents School Bali | Medicine | IUP UNAIR |
113 | Rania Fayyaza | Sekolah Ciputra | Management | IUP UNAIR |
114 | Alkeyra Desta Qinthara M. | Sekolah Temasek Independent | Medicine | IUP UNAIR |
115 | Bastian Oktavianus Natanael Dionisius | SMA Charis Malang | Dental Medicine | IUP UNAIR |
116 | Gabrielle Sherelle Ariono | SMA Kolose Loyola Semarang | Medicine | IUP UNAIR |
117 | Alexandra Permata Calista Arifani | SMAK ST Louis 1 Surabaya | Medicine | IUP UNAIR |
118 | Komang Pramana Anandhika Karna | SMA Regents School Bali | Medicine | IUP UNAIR |
119 | Alesha Larasati | SMA Negeri 1 Surakarta | Medicine | IUP UB |
*Mohon maaf tidak semua siswa kami tampilkan
No | Nama | Asal Sekolah | Prodi/Fakultas | Program |
1 | Shafa Amalia Azzahra | SMA N 68 Jakarta | Medicine | IUP UGM |
2 | Andhika Mahardianto | SMA 81 Jakarta | Medicine | IUP UGM |
3 | Leyga Aura Putri Ardiansyah | SMA N 3 Boyolali | Medicine | IUP UGM |
4 | Aida Khoirunnisa Qurrota'Ain | Man Insan Cendekia Serpong | Medicine | IUP UGM |
5 | Safiya Danishara Putrianto | SMA N 21 Makassar | Medicine | IUP UGM |
6 | Afiya Ubaidillah | Duli Pengiran Muda Al-Muhtadee | Medicine | IUP UGM |
7 | Fairuz Mumtaz | Sekolah Indonesia Den Haag | Medicine | IUP UGM |
8 | Rafi Yudha Wirawan | SMA N 7 Tangsel | Medicine | IUP UGM |
9 | Hisyam Musyafa | SMA Labschool Kebayoran | Medicine | IUP UGM |
10 | Jesslyn Chang | SMA N 6 Yogyakarta | Medicine | IUP UGM |
11 | Mohammed Rifqi Faiz R. | SMA Labschool Kebayoran | Medicine | IUP UGM |
12 | Nashwa Calya Amarhasya | SMA N 47 Jakarta | Medicine | IUP UGM |
13 | Wibisana Andika Krista D. | SMA Kolese Loyola Semarang | Medicine | IUP UGM |
14 | Muhammad Rifki Agasa | SMA N 1 Magelang | Medicine | IUP UGM |
15 | Raihan Muhammad Zain | SMA N 3 Yogyakarta | FEB | IUP UGM |
16 | Karel Immanuel Shang Raihan | SMA N 1 Sukoharjo | FEB | IUP UGM |
17 | Kamal Husein Darmawan | SMA N 28 Jakarta | FEB | IUP UGM |
18 | Adena Laksita Paramesti | SMAS Penabur Bintaro | FEB | IUP UGM |
19 | Ardianto Wiryawan W. P | SMA N 6 Jakarta | FEB | IUP UGM |
20 | Andika Rizkiko Putra Hartono | SMA Labschool Cibubur | FEB | IUP UGM |
21 | Upasara Wulung | SMA Bopkri 1 Yogyakarta | FEB | IUP UGM |
22 | Devina Fadylah Nurnayla | SMA N 103 Jakarta | FEB | IUP UGM |
23 | Ahnaf Zachary Indrasta | SMA Alhikmah Surabaya | FEB | IUP UGM |
24 | Nastiti Aulia Rahmawati | SMA N 68 Jakarta | FEB | IUP UGM |
25 | Dhia Sekar Devananta | SMA IT Nurul Fikri | FEB | IUP UGM |
26 | Galuh Sekar Kinanthi | SMA N 34 Jakarta | FEB | IUP UGM |
27 | KENNETH ACHILLES HERPUTRA | SMA Kolese Gonzaga | FEB | IUP UGM |
28 | Kamaya Nariwa Toding | SMA Kristen Harapan Bangsa | FEB | IUP UGM |
29 | Fachrysa Firstiara Nadia | Syafana Islamic School | FISIP-IR | IUP UGM |
30 | Alia Fatika Santosa | SMA N 70 Jakarta | FISIP-IR | IUP UGM |
31 | Raditya Putra Yudha | SMA 4 Yogyakarta | FISIP-IR | IUP UGM |
32 | Haydar Aliyya Ashghar | SMA N 2 Sidoarjo | FISIP-IR | IUP UGM |
33 | Dzikri Affan Alfarisi | SMA Al Azhar Kelapa Gading | FISIP-IR | IUP UGM |
34 | Allene Florence F Darmawan | SMA N 78 Jakarta | FISIP-IR | IUP UGM |
35 | Athira Umairha Asraf | SMA Al-Jabr | FISIP-IR | IUP UGM |
36 | Galih Arya Santosa | SMA N 6 Jakarta | FISIP-IR | IUP UGM |
37 | Gavrila Putri Ardiona | SMA Sejahtera 1 Depok | FISIP-IR | IUP UGM |
38 | Najwa Nazifa Nisa | SMA N 1 Tangerang | FISIP-IR | IUP UGM |
39 | Mohammad Syauqie F. G | SMA Pesantren Unggul Al Bayan | FISIP-IR | IUP UGM |
40 | Muhammad Farrell A. R. | SMA N 6 Jakarta | FISIP-PPM | IUP UGM |
41 | Andi Kania Maharani Hartono | SMA N 1 Balikpapan | FISIP-PPM | IUP UGM |
42 | Iskandar Prawira Yuda | SMA Labschool Cibubur | FISIP-PPM | IUP UGM |
43 | Zia Atha Ghaiyyas Bayanaka | SMA Labschool Cibubur | FISIP-PPM | IUP UGM |
44 | Rakha Abyan | MAN 4 Jakarta | FISIP-PPM | IUP UGM |
45 | Raissa Serafina Rayendra | SMA Al-Izhar Pondok Labu | Communication | IUP UGM |
46 | Alya Zakiyah | SMA N 47 Jakarta | Communication | IUP UGM |
47 | Farinnisa Aulia | SMA N 70 Jakarta | Communication | IUP UGM |
48 | Kaisha Viani Widyanto | SMA N 26 Jakarta | Communication | IUP UGM |
49 | Rakha Danuja Abisatya | SMA N 4 Yogyakarta | Law | IUP UGM |
50 | Mohammad Fahd Arrazy P. | Labschool Cirendeu | Law | IUP UGM |
51 | Muhammad Faiz Mecca | SMA Labschool Kebayoran | Law | IUP UGM |
52 | Salsalina Larasati | SIS Kelapa Gading | Law | IUP UGM |
53 | Keysha Natya | SMA N 5 Kota Bengkulu | Law | IUP UGM |
54 | Naila Amala Priandika | SMA Gonzaga | Law | IUP UGM |
55 | Sheika Sabhika Sahda | SMA 6 Yogyakarta | Law | IUP UGM |
56 | Nasywa Keisha Aryamer | SMA N 16 Surabaya | Law | IUP UGM |
57 | Aliyka Gewang | SMA N 3 Jakarta | Law | IUP UGM |
58 | Allyshia Zhafira | SMA Kolese Gonzaga | Law | IUP UGM |
59 | Muhammad Kavin Maliki | SMAS Islam Al Azhar Bsd | Law | IUP UGM |
60 | Muhammad Naufal Zahir | SMA N 70 Jakarta | MIPA-CS | IUP UGM |
61 | Putra Mulia Arhidana Roesad | HSKS Jakarta | MIPA-CS | IUP UGM |
62 | Made Indira Larasati D. | SMA N 1 Denpasar | MIPA-CS | IUP UGM |
63 | Muhammad Faiz | High Scope Tb. Simatupang | MIPA-CS | IUP UGM |
64 | Keefani Mentari Ingprairie | SMA N 70 Jakarta | MIPA-CS | IUP UGM |
65 | Tristan Khayru Abiyudha | SMA Labschool Cibubur | MIPA-CS | IUP UGM |
66 | Ezar Akhdan Shada Surahman | SMA N 3 Jakarta | MIPA-CS | IUP UGM |
67 | Naura Ayesha Tsaqif | Al Khor International School | MIPA-CS | IUP UGM |
68 | Ramy Ardya Ramadan | SMA Labschool Jakarta | MIPA-CS | IUP UGM |
69 | Manafad Aulia Lananggalih | SMA 6 Yogyakarta | MIPA-ELINS | IUP UGM |
70 | Muhammad Darell Raindityo | Madrasah Technonatura Depok | MIPA-ELINS | IUP UGM |
71 | Nashwa Naziha Nisa | SMA N 1 Tangerang | Psychology | IUP UGM |
72 | Farica Fulca Agma Kirana | SMA Al Izhar Jakarta | Psychology | IUP UGM |
73 | Audrey Lubnaya Sungkar | SMA N 47 Jakarta | Psychology | IUP UGM |
74 | Aaliyah Zalfaa Adamsyah | SMA N 70 Jakarta | Psychology | IUP UGM |
75 | Faye Naya Santoso | Universal School | Psychology | IUP UGM |
76 | Nahya Nazla Atsilah Priyadi | Alkhor International School Doha | Psychology | IUP UGM |
77 | Falisha Umaira | Sekolah Taman Rama Jimbaran | Psychology | IUP UGM |
78 | Luh Ayu Ken Kellyndra Ary P. | Sekolah Bogor Raya | Psychology | IUP UGM |
79 | Sekar Rahmania Purdie | SMA Boarding Nurul Fikri Serang | Psychology | IUP UGM |
80 | Talitha Elysia Arethuza | SMA N 54 Jakarta | Psychology | IUP UGM |
81 | Regin Aulia | SMA N 47 Jakarta | Psychology | IUP UGM |
82 | Ashilah Hanifah Huwaidah | SMA LHBS Cibubur Jakarta | Psychology | IUP UGM |
83 | Badrika Dzachwan Ramaditta | SMA N 26 Jakarta | Pharmacy | IUP UGM |
84 | Ragil Faiz Kurniawan | SMA Kesatuan Bangsa | Geography | IUP UGM |
85 | Ahmad Faidullah Haqqi | CFS International Islamic University | Biology | IUP UGM |
86 | Oliver Mattehew Immanue | SMA Global Prestasi Bekasi | Medicine | IUP UGM |
87 | Khalila Najmi Zukhrufa | Al Izzah Inter.Islamic Boarding School Batu | Medicine | IUP UNAIR |
88 | Naurah Ariq Salsabila | Al Izzah Inter.Islamic Boarding School Batu | Medicine | IUP UNAIR |
89 | Muhammad Nadhiv Basalamah | SMA Al Hikmah Surabaya | Medicine | IUP UNAIR |
90 | Maritsa Aqilla E. P. | SMA N 5 Surabaya | Medicine | IUP UNAIR |
91 | Elizabeth Indira Nadiraputri | Sunway College Malaysia | Medicine | IUP UNAIR |
92 | Amirah Fasha Najla | SMAN 1 Sidoarjo | Law | IUP UNAIR |
93 | Mohammad Zufar Putra Ferian | SMA Al Hikmah Surabaya | Law | IUP UNAIR |
94 | Oliver Mattehew Immanue | SMA Global Prestasi Bekasi | Medicine | KKI UI |
95 | Lodra Nadezhda | SMA Pribadi | Medicine | KKI UI |
96 | Ziyad Tafazzul | Kharisma Bangsa School | Communication Science | KKI UI |
97 | Muhammad Idlal Hanif | SMA Al Azhar 4 Kemang Pratama Bekasi | Communication Science | KKI UI |
98 | Muhammad Idlal Hanif | SMA Al Azhar 4 Kemang Pratama | Communication Science | KKI UI |
99 | Albertus Adrian Priyambodo | SMAN 101 Jakarta | Law | KKI UI |
100 | Falisha Medina Andadari | SMAS Labschool Jakarta | Architecture | KKI UI |
101 | Kirana Mawla Rachmadian | SMAI Al-Izhar Pondok Labu | Architecture | KKI UI |
102 | Isaac Jesse Boentoro | Teach Indonesia School | Computer Science | KKI UI |
*Mohon maaf tidak semua siswa kami tampilkan
No | Nama | Asal Sekolah | Prodi/Fakultas | Univ |
1 | ARNITA ARTHANIDIYA MAULIDA G. | SMA Semesta Semarang | Akuntansi/KKI | UI |
2 | M. FADHILAH INDHARTO | SMA N 79 Jakarta | Arsitektur/KKI | UI |
3 | M. THORIQ | SMA N 68 Jakarta | Kedokteran /KKI | UI |
4 | KINANTI AYUDIA PANGASTUTI | SMA N 68 Jakarta | Kedokteran Gigi/KKI | UI |
5 | ANDI NAHRASYIAH SALSABILAH | SMA N 8 Jakarta | Kedokteran/KKI | UI |
6 | ANGELIA PRADINATA | SMAS Ghandi Ancol | Kedokteran/KKI | UI |
7 | JANICE EMIRIA ANGELICA A. | SMA Penabur Plus Sentul | Kedokteran/KKI | UI |
8 | KEISYA VADYA | SMA Labschool Kebayoran | Manajemen/KKI | UI |
9 | M. RIANSYAH NASUTION | Mentari ISB | Manajemen/KKI | UI |
10 | FITRI CINTA NOVANTI | SMA N 3 Bandung | Psikologi/KKI | UI |
11 | TRISTAN SAMUEL TANZIL | SMA Kolese Gonzaga | Psikologi/KKI | UI |
12 | ALISCA AZ ZAHRA SYAHRANI | Global Prestasi School | Teknik Industri/KKI | UI |
13 | AMANDA AMALIA PUTRAPRAYOGI | International Islamic B.S (IIBS) | Teknik Industri/KKI | UI |
14 | ERLANGGA PRATAMA HARTOTO | High Scope Indonesia | Teknik Mesin/KKI | UI |
15 | CALLISTA NADHIFA PARAMA S. | SMA Taruna Nusantara | Kedokteran/IUP | UNAIR |
16 | GHAZA ALTA RIVANDA | SMA N 47 Jakarta | Kedokteran/IUP | UNIBRAW |
17 | HARDIANSYAH MAKARIM. M. | SMA N 3 Jakarta | Animal Science/IUP | UGM |
18 | ACHMAD NADHMI ARFA | SMA Ibnu Hajar B. S. | Biology/IUP | UGM |
19 | ELEORA AJENG | SMA N 8 Jakarta | Biology/IUP | UGM |
20 | MAXMILLIAN MELVIN | SMA PAHOA | Biology/IUP | UGM |
21 | NABEEL AYODHIA YUSUF | SMA Labschool Kebayoran | Biology/IUP | UGM |
22 | ALIVIA KHANSA AFFANDI | SMA M 2 SURABAYA | FEB-Accounting/IUP | UGM |
23 | ARYAJATI PRAWIRADIHARJA | SMA N 1 Magelang | FEB-Accounting/IUP | UGM |
24 | FERNANDO AUREL LAZARUS | SMAK 2 BPK Penabur Bandung | FEB-Accounting/IUP | UGM |
25 | INDIRASASTI ARDHANARESWARI | SMAN 82 Jakarta Selatan | FEB-Accounting/IUP | UGM |
26 | M. ZAKI ALBANNA | Newton International School | FEB-Accounting/IUP | UGM |
27 | NADIA CHAIRUNNISA YUSARIZQI | SMA N 70 Jakarta | FEB-Accounting/IUP | UGM |
28 | AIRYN NABIEL KARAPUTRI | SMA N 8 Jakarta | FEB-Economy/IUP | UGM |
29 | ALEXANDRA FEODORA ANGGRAITA | Mentari ISB | FEB-Economy/IUP | UGM |
30 | RANGGA RASPATI WICAKSANA | SMA N 6 Jakarta | FEB-Economy/IUP | UGM |
31 | AQILLA MAZAYA | SMA N 3 Jakarta | FEB-Management/IUP | UGM |
32 | B. RAVINDRA R. MBOI | SMA Kolese Kanisius | FEB-Management/IUP | UGM |
33 | DESTIAWAN BHADRA RUSBANDORO | SMA N 6 Jakarta | FEB-Management/IUP | UGM |
34 | ELMER ROSANTO | SMA 70 Jakarta | FEB-Management/IUP | UGM |
35 | IRSAN INDRA KUSUMA | SMA N 81 Jakarta | FEB-Management/IUP | UGM |
36 | MARCELINO RAJAGUKGUK | Penabur Inter. Kelapa Gading | FEB-Management/IUP | UGM |
37 | NADA NABILA PUTRI | SMA Labschool Jakarta | FEB-Management/IUP | UGM |
38 | AKMAL RABBANI RAHMAN | PKBM INTAN | FISIP - IR/IUP | UGM |
39 | M. ADRIAN FIRMANSYAH M. | SMA AL AZHAR 7 | FISIP - IR/IUP | UGM |
40 | SAMANTHA NASUTION | SMA N 70 Jakarta | FISIP - IR/IUP | UGM |
41 | TERESA GAIA SEBAYANG | Mentari ISB | FISIP - IR/IUP | UGM |
42 | CAYLA SHAFWAH IFNIHAIDIR | Global Mandiri | FISIP-Communication/IUP | UGM |
43 | CHIARA JAN LATIF | BINUS School Bekasi | FISIP-Communication/IUP | UGM |
44 | DIVIA ANANDINI | SMA N 44 Jakarta | FISIP-Communication/IUP | UGM |
45 | M. RIZKY | SMA Labschool Kebayoran | FISIP-Communication/IUP | UGM |
46 | ABEL ASHA MUHANA | SMAS Diponegoro 1 | FISIP-PPM/IUP | UGM |
47 | ARDHAN RHAMANOV | SMA Labschool Kebayoran | FISIP-PPM/IUP | UGM |
48 | AURELLIA WARDANA | SMA Sekolah Alam Cikeas | FISIP-PPM/IUP | UGM |
49 | INDIRA MAIA KHALISHAH | SMA 70 Jakarta | FISIP-PPM/IUP | UGM |
50 | M. CHALIS WICAKSONO | SMA N 3 Jakarta | FISIP-PPM/IUP | UGM |
51 | M. RIZAL NURDIN | Labschool Cibubur | FISIP-PPM/IUP | UGM |
52 | SULTAN RAYYAN POERNAMA | SMA Ibnu Hajar B. S. | FISIP-PPM/IUP | UGM |
53 | ALISHA RAFA KERYAN | SMA N 3 Jakarta | Law/IUP | UGM |
54 | ALTHEA ARIAWAN | High Scope Indonesia | Law/IUP | UGM |
55 | APRODYTHA WIDYA ORYZA | SMA N 5 Surabaya | Law/IUP | UGM |
56 | DINDA MAULIDINA PUTRI | SMA N 1 Cirebon | Law/IUP | UGM |
57 | JIHAN KAYLA AZELIA | SMA Cikal-Amri Setu | Law/IUP | UGM |
58 | KAIAHELGA TABINA OKTOSOMA | SMA Labschool Kebayoran | Law/IUP | UGM |
59 | KEYLA DYAH ZONARI | SMA Labschool Rawamangun | Law/IUP | UGM |
